Time | Airline | Flight No. | Destination Airport | Terminal | ETA | Status |
---|---|---|---|---|---|---|
Show departed flights | ||||||
2023-11-30 15:45:00 | SOUTH AFRICAN AIRNK | 4Z071 | JOHANNESBURG | T1C | 2023-11-30 15:45:00 | SCHEDULED |
2023-11-30 04:20:00 | EGYPTAIR | MS850 | CAIRO INTL. | T1C | 2023-11-30 04:53:00 | DEPARTED |
2023-11-29 23:59:00 | KLM | KL566 | AMSTERDAM SCHIPHOL | T1A | 2023-11-30 00:33:00 | DEPARTED |
2023-11-29 23:55:00 | LUFTHANSA PASSENGER | LH591 | FRANKFURT | T1C | 2023-11-29 23:55:00 | LAST CALL |
2023-11-30 14:00:00 | AIR ARABIA | G9735 | SHARJAH | T1C | 2023-11-30 14:00:00 | GATEOPEN |
2023-11-30 02:15:00 | SAUDI ARABIAN AIRLINES | SV430 | JEDDAH | T1A | 2023-11-30 04:05:00 | DEPARTED |
2023-11-30 16:45:00 | EMIRATES AIRLINE | EK720 | DUBAI | T1B | 2023-11-30 16:45:00 | SCHEDULED |
2023-11-30 13:00:00 | RWANDAIR EXPRESS | WB453 | KIGALI | T1C | 2023-11-30 13:00:00 | GATEOPEN |
2023-11-30 08:00:00 | UGANDA AIRLINES | UR203 | ENTEBBE | T1B | 2023-11-30 08:11:00 | DEPARTED |
2023-11-30 09:35:00 | KENYA AIRWAYS | KQ100 | LONDON HEATHROW | T1A | 2023-11-30 09:33:00 | DEPARTED |
2023-11-30 08:20:00 | KENYA AIRWAYS | KQ116 | AMSTERDAM SCHIPHOL | T1A | 2023-11-30 08:59:00 | DEPARTED |
2023-11-30 12:00:00 | KENYA AIRWAYS | KQ508 | ACCRA | T1A | 2023-11-30 12:00:00 | BOARDING |
2023-11-30 08:00:00 | KENYA AIRWAYS | KQ602 | MOMBASA | T1D | 2023-11-30 08:13:00 | DEPARTED |
2023-11-30 13:00:00 | KENYA AIRWAYS | KQ606 | MOMBASA | T1D | 2023-11-30 13:00:00 | SCHEDULED |
2023-11-30 06:30:00 | KENYA AIRWAYS | KQ600 | MOMBASA | T1D | 2023-11-30 06:34:00 | DEPARTED |
2023-11-30 10:20:00 | KENYA AIRWAYS | KQ604 | MOMBASA | T1D | 2023-11-30 10:15:00 | DEPARTED |
2023-11-30 17:00:00 | KENYA AIRWAYS | KQ610 | MOMBASA | T1D | 2023-11-30 17:00:00 | SCHEDULED |
2023-11-30 15:00:00 | KENYA AIRWAYS | KQ608 | MOMBASA | T1D | 2023-11-30 15:00:00 | SCHEDULED |
2023-11-29 23:59:00 | KENYA AIRWAYS | KQ624 | MOMBASA | T1D | 2023-11-30 00:00:00 | DEPARTED |
2023-11-30 13:30:00 | KENYA AIRWAYS | KQ656 | KISUMU | T1D | 2023-11-30 13:30:00 | SCHEDULED |
2023-11-30 08:35:00 | KENYA AIRWAYS | KQ654 | KISUMU | T1D | 2023-11-30 08:42:00 | DEPARTED |
2023-11-30 17:25:00 | KENYA AIRWAYS | KQ670 | KISUMU | T1D | 2023-11-30 17:25:00 | SCHEDULED |
2023-11-30 05:05:00 | TURKISH AIRLINES | TK608 | ISTANBUL | T1C | 2023-11-30 05:20:00 | DEPARTED |
2023-11-30 05:00:00 | ETHIOPIAN AIRLINES | ET309 | ADDIS ABABA | T1C | 2023-11-30 04:56:00 | DEPARTED |
2023-11-30 06:30:00 | JAMBOJET LIMITED | JM8600 | MOMBASA | T1D | 2023-11-30 06:34:00 | DEPARTED |
2023-11-30 10:45:00 | JAMBOJET LIMITED | JM8604 | MOMBASA | T1D | 2023-11-30 10:47:00 | DEPARTED |
2023-11-30 14:05:00 | JAMBOJET LIMITED | JM8642 | MALINDI | T1D | 2023-11-30 14:05:00 | SCHEDULED |
2023-11-30 11:40:00 | JAMBOJET LIMITED | JM8646 | MALINDI | T1D | 2023-11-30 11:40:00 | SCHEDULED |
2023-11-30 06:00:00 | JAMBOJET LIMITED | JM8650 | KISUMU | T1D | 2023-11-30 06:09:00 | DEPARTED |
2023-11-30 09:10:00 | JAMBOJET LIMITED | JM8652 | KISUMU | T1D | 2023-11-30 09:15:00 | DEPARTED |
2023-11-30 08:25:00 | JAMBOJET LIMITED | JM8712 | MOMBASA | T1D | 2023-11-30 08:28:00 | DEPARTED |
2023-11-30 06:30:00 | UNHAS | 05U405H | MOGADISHU | T2 | 2023-11-30 06:30:00 | SCHEDULED |
2023-11-30 07:30:00 | UNHAS | 05U134H | PORT SUDAN | T1C | 2023-11-30 07:30:00 | SCHEDULED |
2023-11-30 12:20:00 | JAMBOJET LIMITED | JM8716 | MOMBASA | T1D | 2023-11-30 12:20:00 | SCHEDULED |
2023-11-30 07:40:00 | AIR TANZANIA | TC201 | DAR ES SALAAM | T1B | 2023-11-30 07:32:00 | DEPARTED |
2023-11-30 06:30:00 | AFRICAN EXPRESS AIRWAYS | XU521 | MOGADISHU | T2 | 2023-11-30 07:48:00 | DEPARTED |
2023-11-30 07:00:00 | FREEDOM AIRLINES | F8101 | MOGADISHU | T2 | 2023-11-30 06:44:00 | DEPARTED |
2023-11-30 16:05:00 | JAMBOJET LIMITED | JM8720 | MOMBASA | T1D | 2023-11-30 16:05:00 | SCHEDULED |
2023-11-30 10:00:00 | DAALLO AIRLINES | D3301 | MOGADISHU | T2 | 2023-11-30 10:00:00 | SCHEDULED |
2023-11-30 07:00:00 | FREEDOM AIRLINES | F8401 | KISMAYU | T2 | 2023-11-30 06:02:00 | DEPARTED |
2023-11-30 06:30:00 | RED CROSS (I.C.R.C) | 03R444 | MOGADISHU | T2 | 2023-11-30 06:30:00 | SCHEDULED |
2023-11-30 07:00:00 | RED CROSS (I.C.R.C) | 03R446 | MOGADISHU | T2 | 2023-11-30 07:00:00 | SCHEDULED |
2023-11-29 23:50:00 | KENYA AIRWAYS | KQ112 | PARIS CHARLES-DE-GAU | T1A | 2023-11-29 23:22:00 | DEPARTED |
2023-11-30 00:05:00 | KENYA AIRWAYS | KQ478 | KIGALI | T1A | 2023-11-30 00:31:00 | CLOSED |
2023-11-30 00:15:00 | KENYA AIRWAYS | KQ498 | ZANZIBAR | T1A | 2023-11-30 00:15:00 | DEPARTED |
2023-11-30 00:30:00 | KENYA AIRWAYS | KQ102 | LONDON HEATHROW | T1A | 2023-11-30 01:59:00 | DEPARTED |
2023-11-30 00:55:00 | KENYA AIRWAYS | KQ418 | ENTEBBE | T1A | 2023-11-30 01:09:00 | DEPARTED |
2023-11-30 01:35:00 | QATAR AIRWAYS | QR1342 | DOHA | T1C | 2023-11-30 01:47:00 | DEPARTED |
2023-11-30 07:25:00 | KENYA AIRWAYS | KQ782 | LIVINGSTONE | T1A | 2023-11-30 07:52:00 | DEPARTED |
2023-11-30 07:15:00 | KENYA AIRWAYS | KQ706 | LUSAKA | T1A | 2023-11-30 07:41:00 | DEPARTED |
2023-11-30 07:40:00 | KENYA AIRWAYS | KQ470 | KIGALI | T1A | 2023-11-30 07:42:00 | DEPARTED |
2023-11-30 07:45:00 | KENYA AIRWAYS | KQ760 | JOHANNESBURG | T1B | 2023-11-30 07:49:00 | DEPARTED |
2023-11-30 07:20:00 | KENYA AIRWAYS | KQ586 | LUBUMBASHI | T1A | 2023-11-30 09:18:00 | DEPARTED |
2023-11-30 07:45:00 | KENYA AIRWAYS | KQ420 | ENTEBBE | T1B | 2023-11-30 09:19:00 | DEPARTED |
2023-11-30 12:15:00 | KENYA AIRWAYS | KQ256 | ANTANANARIVO | T1A | 2023-11-30 12:15:00 | BOARDING |
2023-11-30 12:50:00 | KENYA AIRWAYS | KQ484 | DAR ES SALAAM | T1A | 2023-11-30 12:50:00 | SCHEDULED |
2023-11-30 08:15:00 | KENYA AIRWAYS | KQ520 | ABIDJAN | T1B | 2023-11-30 08:14:00 | DEPARTED |
2023-11-30 13:15:00 | KENYA AIRWAYS | KQ704 | HARARE | T1A | 2023-11-30 13:15:00 | GATEOPEN |
2023-11-30 14:15:00 | KENYA AIRWAYS | KQ414 | ENTEBBE | T1A | 2023-11-30 14:15:00 | SCHEDULED |
2023-11-30 17:30:00 | KENYA AIRWAYS | KQ474 | KIGALI | T1A | 2023-11-30 17:30:00 | SCHEDULED |
2023-11-30 05:27:00 | RWANDAIR EXPRESS | WB464 | KIGALI | T1C | 2023-11-30 05:29:00 | DEPARTED |
2023-11-30 07:40:00 | KENYA AIRWAYS | KQ482 | DAR ES SALAAM | T1B | 2023-11-30 07:56:00 | DEPARTED |
2023-11-30 07:54:00 | IFLY AIR | 16I710 | MOGADISHU | T2 | 2023-11-30 07:55:00 | DEPARTED |
2023-11-30 08:10:00 | PHOENIX AVIATION | P3SPL | MOGADISHU | T2 | 2023-11-30 08:12:00 | DEPARTED |
2023-11-30 09:31:00 | AFRICAN EXPRESS AIRWAYS | XU557 | DJIBOUTI | T2 | 2023-11-30 09:31:00 | DEPARTED |
2023-11-30 12:40:00 | KENYA AIRWAYS | KQ270 | MAURITIUS | T1A | 2023-11-30 12:40:00 | GATEOPEN |
2023-11-30 13:30:00 | KENYA AIRWAYS | KQ464 | BUJUMBURA | T1A | 2023-11-30 13:30:00 | SCHEDULED |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.