Time | Airline | Flight No. | Origin Airport | Terminal | ETA | Status |
---|---|---|---|---|---|---|
Show arrived flights | ||||||
2023-11-30 12:20:00 | RWANDAIR EXPRESS | WB452 | KIGALI | ARR | 2023-11-30 12:20:00 | SCHEDULED |
2023-11-30 04:53:00 | RWANDAIR EXPRESS | WB464 | KIGALI | ARR | 2023-11-30 04:54:00 | LANDED |
2023-11-30 14:45:00 | SOUTH AFRICAN AIRNK | 4Z070 | JOHANNESBURG | ARR | 2023-11-30 14:45:00 | SCHEDULED |
2023-11-30 03:30:00 | EGYPTAIR | MS849 | CAIRO INTL. | ARR | 2023-11-30 03:53:00 | LANDED |
2023-11-30 13:10:00 | AIR ARABIA | G9734 | SHARJAH | ARR | 2023-11-30 13:10:00 | SCHEDULED |
2023-11-30 14:35:00 | EMIRATES AIRLINE | EK719 | DUBAI | ARR | 2023-11-30 14:35:00 | SCHEDULED |
2023-11-30 07:35:00 | QATAR AIRWAYS | QR1335 | DOHA | ARR | 2023-11-30 07:10:00 | LANDED |
2023-11-30 03:20:00 | TURKISH AIRLINES | TK607 | ISTANBUL | ARR | 2023-11-30 03:22:00 | LANDED |
2023-11-30 00:05:00 | QATAR AIRWAYS | QR1341 | DOHA | ARR | 2023-11-30 00:06:00 | LANDED |
2023-11-29 22:10:00 | LUFTHANSA PASSENGER | LH590 | FRANKFURT | ARR | 2023-11-29 22:19:00 | LANDED |
2023-11-30 07:00:00 | AIR TANZANIA | TC200 | DAR ES SALAAM | ARR | 2023-11-30 06:50:00 | LANDED |
2023-11-30 07:15:00 | UGANDA AIRLINES | UR202 | ENTEBBE | ARR | 2023-11-30 07:21:00 | LANDED |
2023-11-30 00:40:00 | SAUDI ARABIAN AIRLINES | SV431 | JEDDAH | T1A | 2023-11-30 00:44:00 | LANDED |
2023-11-30 07:50:00 | PRECISION AIR | PW717 | KILIMANJARO | T1A | 2023-11-30 07:36:00 | LANDED |
2023-11-30 12:45:00 | PRECISION AIR | PW731 | ZANZIBAR | T1A | 2023-11-30 12:45:00 | SCHEDULED |
2023-11-29 22:15:00 | KENYA AIRWAYS | KQ579 | ENTEBBE | T1A | 2023-11-29 23:25:00 | LANDED |
2023-11-29 22:30:00 | KENYA AIRWAYS | KQ763 | JOHANNESBURG | T1A | 2023-11-29 23:15:00 | LANDED |
2023-11-29 22:20:00 | KENYA AIRWAYS | KQ793 | VICTORIA FALLS | T1A | 2023-11-29 22:32:00 | LANDED |
2023-11-29 22:05:00 | KENYA AIRWAYS | KQ487 | DAR ES SALAAM | T1A | 2023-11-29 22:22:00 | LANDED |
2023-11-29 22:00:00 | KENYA AIRWAYS | KQ495 | ZANZIBAR | T1A | 2023-11-29 22:53:00 | LANDED |
2023-11-30 05:00:00 | KENYA AIRWAYS | KQ499 | ZANZIBAR | T1A | 2023-11-30 04:38:00 | LANDED |
2023-11-30 11:10:00 | KENYA AIRWAYS | KQ421 | ENTEBBE | T1A | 2023-11-30 11:10:00 | SCHEDULED |
2023-11-30 11:20:00 | KENYA AIRWAYS | KQ483 | DAR ES SALAAM | T1A | 2023-11-30 11:20:00 | SCHEDULED |
2023-11-30 11:40:00 | KENYA AIRWAYS | KQ471 | KIGALI | T1A | 2023-11-30 11:40:00 | SCHEDULED |
2023-11-30 05:55:00 | KENYA AIRWAYS | KQ117 | AMSTERDAM SCHIPHOL | T1A | 2023-11-30 05:36:00 | LANDED |
2023-11-30 06:25:00 | KENYA AIRWAYS | KQ311 | DUBAI | T1A | 2023-11-30 06:20:00 | LANDED |
2023-11-29 22:00:00 | KLM | KL565 | AMSTERDAM SCHIPHOL | T1A | 2023-11-29 22:33:00 | LANDED |
2023-11-30 11:15:00 | KENYA AIRWAYS | KQ003 | JF KENNEDY INTL | T1A | 2023-11-30 11:15:00 | SCHEDULED |
2023-11-30 05:00:00 | KENYA AIRWAYS | KQ101 | LONDON HEATHROW | T1A | 2023-11-30 05:15:00 | LANDED |
2023-11-30 06:25:00 | KENYA AIRWAYS | KQ203 | MUMBAI | T1A | 2023-11-30 06:29:00 | LANDED |
2023-11-30 07:15:00 | KENYA AIRWAYS | KQ275 | MAURITIUS | T1A | 2023-11-30 08:10:00 | LANDED |
2023-11-30 11:10:00 | KENYA AIRWAYS | KQ305 | DUBAI | T1A | 2023-11-30 13:15:00 | SCHEDULED |
2023-11-30 06:40:00 | KENYA AIRWAYS | KQ511 | ACCRA | T1A | 2023-11-30 09:20:00 | LANDED |
2023-11-30 15:20:00 | KENYA AIRWAYS | KQ555 | KINSHASA | T1A | 2023-11-30 15:20:00 | SCHEDULED |
2023-11-30 14:55:00 | KENYA AIRWAYS | KQ586 | NDOLA | T1A | 2023-11-30 14:55:00 | SCHEDULED |
2023-11-30 05:50:00 | KENYA AIRWAYS | KQ709 | HARARE | T1A | 2023-11-30 05:50:00 | SCHEDULED |
2023-11-30 05:50:00 | KENYA AIRWAYS | KQ727 | LUSAKA | T1A | 2023-11-30 05:50:00 | SCHEDULED |
2023-11-30 01:20:00 | ETHIOPIAN AIRLINES | ET308 | ADDIS ABABA | T1A | 2023-11-30 01:33:00 | LANDED |
2023-11-30 12:55:00 | ETHIOPIAN AIRLINES | ET318 | ADDIS ABABA | T1A | 2023-11-30 12:55:00 | SCHEDULED |
2023-11-30 05:40:00 | KENYA AIRWAYS | KQ405 | ADDIS ABABA | T1A | 2023-11-30 05:15:00 | LANDED |
2023-11-30 06:10:00 | KENYA AIRWAYS | KQ479 | KIGALI | T1A | 2023-11-30 05:19:00 | LANDED |
2023-11-29 21:45:00 | AIR FRANCE | AF814 | PARIS CHARLES-DE-GAU | T1A | 2023-11-29 21:06:00 | LANDED |
2023-11-30 05:05:00 | KENYA AIRWAYS | KQ489 | DAR ES SALAAM | T1A | 2023-11-30 04:46:00 | LANDED |
2023-11-30 05:05:00 | KENYA AIRWAYS | KQ419 | ENTEBBE | T1A | 2023-11-30 04:38:00 | LANDED |
2023-11-30 06:05:00 | KENYA AIRWAYS | KQ887 | GUANGZHOU | T1A | 2023-11-30 06:05:00 | SCHEDULED |
2023-11-30 06:35:00 | KENYA AIRWAYS | KQ720 | LUSAKA | T1A | 2023-11-30 06:45:00 | LANDED |
2023-11-30 06:20:00 | KENYA AIRWAYS | KQ765 | JOHANNESBURG | T1A | 2023-11-30 08:02:00 | LANDED |
2023-11-30 10:30:00 | KENYA AIRWAYS | KQ205 | MUMBAI | T1A | 2023-11-30 10:30:00 | SCHEDULED |
2023-11-30 11:30:00 | KENYA AIRWAYS | KQ491 | ZANZIBAR | T1A | 2023-11-30 11:30:00 | SCHEDULED |
2023-11-30 12:50:00 | KENYA AIRWAYS | KQ767 | JOHANNESBURG | T1A | 2023-11-30 12:50:00 | SCHEDULED |
2023-11-30 05:25:00 | KENYA AIRWAYS | KQ115 | PARIS CHARLES-DE-GAU | T1A | 2023-11-30 05:24:00 | LANDED |
2023-11-30 05:45:00 | KENYA AIRWAYS | KQ521 | ABIDJAN | T1A | 2023-11-30 07:01:00 | LANDED |
2023-11-30 10:50:00 | KENYA AIRWAYS | KQ603 | MOMBASA | T1D | 2023-11-30 10:50:00 | SCHEDULED |
2023-11-30 09:15:00 | KENYA AIRWAYS | KQ601 | MOMBASA | T1D | 2023-11-30 09:06:00 | LANDED |
2023-11-30 13:05:00 | KENYA AIRWAYS | KQ605 | MOMBASA | T1D | 2023-11-30 13:05:00 | SCHEDULED |
2023-11-29 23:30:00 | KENYA AIRWAYS | KQ619 | MOMBASA | 2023-11-29 23:12:00 | LANDED | |
2023-11-29 21:45:00 | KENYA AIRWAYS | KQ613 | MOMBASA | 2023-11-29 22:59:00 | LANDED | |
2023-11-30 05:20:00 | KENYA AIRWAYS | KQ625 | MOMBASA | 2023-11-30 05:09:00 | LANDED | |
2023-11-30 11:00:00 | KENYA AIRWAYS | KQ655 | KISUMU | T1D | 2023-11-30 11:00:00 | SCHEDULED |
2023-11-30 09:25:00 | JAMBOJET LIMITED | JM8601 | MOMBASA | T1D | 2023-11-30 09:15:00 | LANDED |
2023-11-30 13:40:00 | JAMBOJET LIMITED | JM8605 | MOMBASA | T1D | 2023-11-30 13:40:00 | SCHEDULED |
2023-11-30 14:35:00 | JAMBOJET LIMITED | JM8647 | MALINDI | T1D | 2023-11-30 14:35:00 | SCHEDULED |
2023-11-30 10:05:00 | JAMBOJET LIMITED | JM8641 | MALINDI | T1D | 2023-11-30 10:05:00 | SCHEDULED |
2023-11-30 08:20:00 | JAMBOJET LIMITED | JM8651 | KISUMU | T1D | 2023-11-30 08:14:00 | LANDED |
2023-11-30 11:30:00 | JAMBOJET LIMITED | JM8653 | KISUMU | T1D | 2023-11-30 11:30:00 | SCHEDULED |
2023-11-30 15:20:00 | JAMBOJET LIMITED | JM8659 | KISUMU | T1D | 2023-11-30 15:20:00 | SCHEDULED |
2023-11-30 08:30:00 | JAMBOJET LIMITED | JM8661 | ELDORET | T1D | 2023-11-30 08:24:00 | LANDED |
2023-11-30 14:30:00 | JAMBOJET LIMITED | JM8663 | ELDORET | T1D | 2023-11-30 14:30:00 | SCHEDULED |
2023-11-30 12:10:00 | JAMBOJET LIMITED | JM8685 | LAMU | T1D | 2023-11-30 12:10:00 | SCHEDULED |
2023-11-30 13:05:00 | JAMBOJET LIMITED | JM8691 | UKUNDA | T1D | 2023-11-30 13:05:00 | SCHEDULED |
2023-11-30 11:00:00 | JAMBOJET LIMITED | JM8699 | UKUNDA | T1D | 2023-11-30 11:00:00 | SCHEDULED |
2023-11-30 07:45:00 | JAMBOJET LIMITED | JM8711 | MOMBASA | T1D | 2023-11-30 07:41:00 | LANDED |
2023-11-30 11:45:00 | JAMBOJET LIMITED | JM8715 | MOMBASA | T1D | 2023-11-30 11:45:00 | SCHEDULED |
2023-11-30 15:30:00 | JAMBOJET LIMITED | JM8719 | MOMBASA | T1D | 2023-11-30 15:30:00 | SCHEDULED |
2023-11-30 15:30:00 | FREEDOM AIRLINES | F8102 | MOGADISHU | T2 | 2023-11-30 15:30:00 | SCHEDULED |
2023-11-30 13:45:00 | DAALLO AIRLINES | D3300 | MOGADISHU | T2 | 2023-11-30 13:45:00 | SCHEDULED |
2023-11-30 13:00:00 | FREEDOM AIRLINES | F8402 | KISMAYU | T2 | 2023-11-30 13:00:00 | SCHEDULED |
2023-11-30 15:30:00 | RED CROSS (I.C.R.C) | 03R446 | WAJIR | T2 | 2023-11-30 15:30:00 | SCHEDULED |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.