FLIGHT NO | ORIGIN | ETA | STATUS |
---|---|---|---|
EK721 | DUBAI | 06:15:00 | SCHEDULED |
KQ203 | MUMBAI | 06:10:00 | SCHEDULED |
KQ311 | DUBAI | 05:50:00 | SCHEDULED |
KQ625 | MOMBASA | 05:20:00 | SCHEDULED |
KQ101 | LONDON HEATHROW | 05:00:00 | SCHEDULED |
WB464 | KIGALI | 04:00:00 | SCHEDULED |
MS849 | CAIRO INTL. | 03:30:00 | SCHEDULED |
ET308 | ADDIS ABABA | 01:20:00 | SCHEDULED |
FLIGHT NO | DESTINATION | ETD | STATUS |
---|---|---|---|
D3301 | MOGADISHU | 06:15:00 | SCHEDULED |
07P300 | MOGADISHU | 06:00:00 | SCHEDULED |
ET309 | ADDIS ABABA | 05:00:00 | SCHEDULED |
WB464 | ENTEBBE | 04:35:00 | SCHEDULED |
MS850 | CAIRO INTL. | 04:25:00 | SCHEDULED |
QR1342 | DOHA | 01:25:00 | SCHEDULED |
KQ418 | ENTEBBE | 00:55:00 | SCHEDULED |
05A174 | AMSTERDAM SCHIPHOL | 00:33:00 | DEPARTED |
Passengers in FY 20/21
KGs of cargo in FY 20/21
Aircraft movements in FY 20/21
Contribution to Kenyan GDP